Subjects offered

RSS
Subjects Kat.
Communication and techniques of management 1 1 0 2 O
Algebra 3 2 0 6 P
Mathematical analysis 1 3 2 0 6 P
Physics 1 2 2 0 5 P
Aspekty prawne informatyki 2 0 0 1 K
Introduction to computer science 2 2 0 6 K
Introduction to UNIX system 1 0 1 2 K
Podstawy elektrotechniki 1 0 1 2 K
Mathematical analysis 2 2 2 0 6 P
Statistics 2 0 2 2 P
Discrete mathematics 2 2 0 6 P
Physics 2 2 0 2 6 P
Algorithms and data structures 2 2 0 6 K
Techniques and languages of programming I 2 1 1 2 K
Podstawy elektroniki 1 0 1 2 K
Differential and differences equations 2 0 2 5 P
Techniques and languages of programming II 2 0 2 6 K
Basics of database systems 2 0 2 5 K
Information Systems Design I 1 0 1 2 K
Assember languages 1 0 1 2 K
Digital circuits 2 0 2 5 K
Cryptography 1 0 1 2 K
Computational methods in science and engineering I 2 1 0 2 K
Information Systems Design I 1 0 0 4 K
Object-oriented technology 1 2 1 1 2
Logika matematyczna w informatyce 2 1 0 2 P
Symbolic computation I 1 0 1 2 K
Information Systems Design II 1 0 1 5 K
Object-oriented technology 1 2 0 1 2 K
Operating systems 2 0 2 5 K
Theory of automata and formal languages 2 1 0 5 K
Microprocessor systems 1 2 0 2 2 K
Computational methods in science and technology II 1 0 2 6 K
Information Systems Design II 1 0 1 2 K
Object-oriented technology 2 2 0 2 6 K
Badania operacyjne 2 0 2 1 P
Symbolic computation II 1 0 1 2 K
Concurrency theory 2 0 2 6 K
Object-oriented technology 2 0 0 2 6 K
Computer Networks 2 0 2 6 K
Theory of compilation (1) 2 0 2 2 K
Computation and Complexity Theory I 2 1 0 2 K
Microprocessor systems 2 0 0 2 4 K
Database Systems 1 0 1 2 K
Software engineering 2 0 2 4 K
Distributed systems 2 0 2 2 K
Security of computer systems 2 0 1 2 K
Theory of compilation (2) 2 0 1 4 K
Computation and Complexity Theory II 1 0 1 4 K
Computer Architectures 2 0 0 2 K
Computer graphics 2 0 1 2 K
Psychologia negocjacji 2 1 0 1 O
Artificial Intelligence 2 0 2 4 K
System programming 2 0 2 4 B(A)
Internet Technologies 2 0 2 4 B(B)
Systemy czasu rzeczywistego 2 0 2 4 B(C)
Pattern recognition methods 2 0 2 4 B(D)
Computational geometry 2 0 2 4 B(E)
CAD/CAE systems 2 0 2 4 B(F)
Anatomy of Java Virtual Machine 2 0 2 7
Software Engineering of Distributed Systems 2 0 2 6 S
Environments for Network Services Implementation 2 0 2 6 S(1)
Data Base Management Systems 2 0 2 6 S(2)
Object- and Component-oriented Systems 2 0 2 6 S(2)
Object modelling in computer graphics 2 0 2 6 S(3)
Graphical processors in computations and animation 2 0 2 6 S(3)
Parallel programming techniques 2 0 2 4 B(A)
Expert systems 2 0 2 4 B(B)
Stochastic algorithms 2 0 2 4 B(C)
Natural language processing 2 0 2 4 B(D)
Dcentralized and agent systems 2 0 2 4 B(E)
System modelling and simulation 2 0 2 4 B(F)
Network multimedia systems 2 0 2 5 S(1)
Grid systems 2 0 2 5 S
Agile software methodologies 2 0 2 5 S(2)
Data mining 2 0 2 5 S(2)
Reality modelling in simulation and computer graphics 2 0 2 5 S(3)
Real-time rendering 2 0 2 5 S(3)
Parallel algorithms 2 0 2 4 B(A)
Sieci neuronowe 2 0 2 4 B(B)
Continuous Process Simulation and Adaptive Algorithms 2 0 2 4 B(C)
Wprowadzenie do semantyki języka naturalnego (en) 2 0 2 4 B(D)
Programming of Multi-Agent and Multi-Robot Systems 2 0 2 4 B(E)
Heuristic methods of optimisation 2 0 2 4 B(F)
Mobile systems 2 0 2 6 S
Systemy wysokiej dostępności 2 0 2 6 S(1)
Archivation and security of data 2 0 2 6 S(1)
Advanced system integration techniques 2 0 2 6 S(2)
Knowledge engineering and machine learning 2 0 2 6 S(2)
Data processing in mobile environments 1 0 1 3 S(2)
Project management 1 0 1 3 S(2)
Computer game technologies 2 0 2 6 S(3)
Virtual reality and visualisation 2 0 2 6 S(3)
Animation programming 2 0 2 6 S(3)
Computer-aided Decision Making 0 0 0
Modern graph theory 2 0 0
Selected methods in applied mathematics 0 0 0
Ekonomia/Filozofia 0 0 0
Computer aided decision making (part 1) 0 0 0
Medical sensors and measurements 0 0 0
Biocybernetics 0 0 0
Intelligent Information Systems 0 0 0
Evolutionary programming 0 0 0
Biocybernetic Systems and Neurocomputers 0 0 0
Parallel processing 0 0 0
Selected problems in Computer Graphics 0 0 0
Kierowanie rozwojem w projektowaniu i zarządzaniu bazami danych (en) 2 2 0
Pattern recognition and vision systems 0 0 0
Biomedical interfaces 0 0 0


Copyright © 2010 Department of Computer Science   |   AGH University of Science and Technology   |   Created by Creative Bastards